| Size | Length | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | |
| S | 127 | 49.8 | 69 | 27.2 | 89 | 35.0 |
| M | 128 | 50.2 | 74 | 29.1 | 94 | 37.0 |
| L | 129 | 50.6 | 79 | 31.1 | 99 | 39.0 |
| XL | 130 | 51.0 | 84 | 33.1 | 104 | 40.9 |
| 2XL | 131 | 51.4 | 89 | 35.0 | 109 | 42.9 |
| 3XL | 132 | 51.8 | 94 | 37.0 | 114 | 44.9 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size