| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring/Summer |
| Length: | Regular |
| Material: | Rayon |
| Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 82 | 32.3 | 90 | 35.4 | 68 | 26.8 | 95 | 37.4 | 38 | 15.0 | 58 | 22.8 |
| M | 83 | 32.7 | 95 | 37.4 | 73 | 28.7 | 100 | 39.4 | 39 | 15.4 | 59 | 23.2 |
| L | 84 | 33.1 | 100 | 39.4 | 78 | 30.7 | 105 | 41.3 | 40 | 15.7 | 60 | 23.6 |
| XL | 85 | 33.5 | 105 | 41.3 | 83 | 32.7 | 110 | 43.3 | 41 | 16.1 | 61 | 24.0 |
| 2XL | 86 | 33.9 | 110 | 43.3 | 88 | 34.6 | 115 | 45.3 | 42 | 16.5 | 62 | 24.4 |
| 3XL | 87 | 34.3 | 115 | 45.3 | 93 | 36.6 | 120 | 47.2 | 43 | 16.9 | 63 | 24.8 |
| 4XL | 88 | 34.6 | 120 | 47.2 | 98 | 38.6 | 125 | 49.2 | 44 | 17.3 | 64 | 25.2 |
| 5XL | 89 | 35.0 | 125 | 49.2 | 103 | 40.6 | 130 | 51.2 | 45 | 17.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.