| Style: | Casual |
| Season: | spring |
| Material: | blended |
| Size: | S/M/L/XL/2XL/3XL |
| Dress Chart: | Length | Bust | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 118 | 46.5 | 104 | 40.9 | 75 | 29.5 | 108 | 42.5 |
| M | 119 | 46.9 | 109 | 42.9 | 80 | 31.5 | 113 | 44.5 |
| L | 120 | 47.2 | 114 | 44.9 | 85 | 33.5 | 118 | 46.5 |
| XL | 121 | 47.6 | 119 | 46.9 | 90 | 35.4 | 123 | 48.4 |
| 2XL | 122 | 48.0 | 124 | 48.8 | 95 | 37.4 | 128 | 50.4 |
| 3XL | 123 | 48.4 | 129 | 50.8 | 100 | 39.4 | 133 | 52.4 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3.Processing time 1-2 weeks + logistics transportation 10-15 days (1-2 weeks)