Elevate your wardrobe with this Women’s High Neck Round Bead Decorative Jacket and Pants Casual Suit, combining refined temperament and modern style. Meticulous bead detailing adds a touch of elegance to this comfortable, versatile ensemble.

| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 54 | 90.0 | 90 | 35.4 | 58 | 22.8 |
| S | 55 | 21.7 | 94 | 37.0 | 59 | 23.2 |
| M | 56 | 22.0 | 99 | 39.0 | 60 | 23.6 |
| L | 57 | 22.4 | 104 | 40.9 | 61 | 24.0 |
| XL | 58 | 22.8 | 109 | 42.9 | 62 | 24.4 |
| 2XL | 59 | 23.2 | 114 | 44.9 | 63 | 24.8 |
| 3XL | 60 | 23.6 | 119 | 46.9 | 64 | 25.2 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 107 | 42.8 |
| S | 69 | 27.2 | 94 | 37.0 | 108 | 42.5 |
| M | 74 | 29.1 | 99 | 39.0 | 109 | 42.9 |
| L | 79 | 31.1 | 104 | 40.9 | 110 | 43.3 |
| XL | 84 | 33.1 | 109 | 42.9 | 111 | 43.7 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 112 | 44.1 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 113 | 44.5 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.