Elevate your style with this Women's Round Neck Printed Top and Skirt Elegant Casual Suit. Perfect for refined everyday wear, the coordinated set offers comfort and sophistication for versatile, polished looks.

| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 88 | 34.6 | 56 | 22.0 |
| S | 61 | 24.0 | 92 | 36.2 | 57 | 22.4 |
| M | 62 | 24.4 | 97 | 38.2 | 58 | 22.8 |
| L | 63 | 24.8 | 102 | 40.2 | 59 | 23.2 |
| XL | 64 | 25.2 | 107 | 42.1 | 60 | 23.6 |
| 2XL | 65 | 25.6 | 112 | 44.1 | 61 | 24.0 |
| 3XL | 66 | 26.0 | 117 | 46.1 | 62 | 24.4 |
Skirt Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 82 | 32.8 |
| S | 69 | 27.2 | 94 | 37.0 | 83 | 32.7 |
| M | 74 | 29.1 | 99 | 39.0 | 84 | 33.1 |
| L | 79 | 31.1 | 104 | 40.9 | 85 | 33.5 |
| XL | 84 | 33.1 | 109 | 42.9 | 86 | 33.9 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 87 | 34.3 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 88 | 34.6 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.